
Wonderful consideration has been paid out on environmental security and power conserving. With numerous years’ encounter in these strains, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and good following-income companies. The group is focused on making all variety of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its products all in excess of china, but also bought much more than 65% items to oversees, such as Europe, The us, South-east Asia, and it also has set up storage logistics in locations like Europe. Introduction.
The die reducing and creasing EPTT is an equipment eEPTTly created for die slicing the regular cardboard, corrugated board, plastic and leather-based items. It is commonly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact structure, good workmanship, huge force, substantial precision and easy and trustworthy procedure and many others.
Feature:
1. EPT strength owing to a single piece casting by employing prime top quality resources for the EPTT physique.
2. EPT managing, massive strain and low sounds are certainly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
3. Single plate electromagnetic clutch is delicate and dependable.
4. Operational altitude is moderately organized, moveable platen opens to its the best possible.
5. The EPT method is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as solitary, ongoing procedure and opening nicely, and the dwell time is adjustable.
seven. The securely system is dependable.
8. With concentrated lubricating program.
Primary Specifications.
| ModeI | Internal Chase dimension | Pace | Max.pule length | آزمون EPT | Bodyweight | Total Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

