
We Our business pays specific consideration to customers’ demands, listening to the particular needs of every single buyer and guaranteeing overall gratification.- EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description:
| Merchandise Identify | Deep groove ball |
| Materials | Bearing Metal |
| Color | First Metal Color |
| Regular | ISO/TS16949:2009 ISO10012 ISO14001 |
| Manufacturer | RJ WZWN OEM |
| Software Region | Mining/Metallurgy/Agriculture/Chemical Market/Textile Equipment |
Advantage:
- Concentrate on bearings solution for 30 a long time
- Self-Factory, Self-Goods
- OEM is accessible
- Export to 29countries such as Southeast Asia/ United states of america/ EU/ East Afri
Image
| No. | d | D | B | kg |
| 6014 | 70 | 110 | 20 | .62 |
| 6214 | 70 | a hundred twenty five | 24 | one.34 |
| 6314 | 70 | a hundred and fifty | 35 | 2.fifty five |
| 6414 | 70 | a hundred and eighty | 42 | three.17 |
| 6414M | 70 | a hundred and eighty | 42 | four.73 |
| 61915 | seventy five | one hundred and five | 16 | .37 |
| 6015 | seventy five | a hundred and fifteen | twenty | .sixty three |
| 6215 | 75 | a hundred thirty | twenty five | one.sixteen |
| 6215K | seventy five | cent trente | twenty five | 1.16 |
| 6315 | 75 | a hundred and sixty | 37 | 3.1 |
| 6315N | 75 | one hundred sixty | 37 | 3.05 |
| 6315-2RS | seventy five | 160 | 37 | three.04 |
| 16016 | eighty | a hundred twenty five | quatorze | .6 |
| 16016M | eighty | one hundred twenty five | quatorze | .739 |
| 6415 | 75 | one hundred ninety | forty five | 5.fifty seven |
| 61916 | eighty | 110 | 16 | .35 |
| 6016 | 80 | 125 | 22 | .86 |
| 6216-Z | eighty | cent quarante | 26 | one.fifty one |
| 6216 | eighty | 140 | 26 | one.43 |
| 6316 | eighty | 170 | 39 | three.sixty four |
| 6416 | 80 | two hundred | 48 | six.seventy six |
| 61917 | eighty five | one hundred twenty | 18 | .557 |
| 16017 | 85 | a hundred thirty | quatorze | .655 |
| 6017 | eighty five | 130 | 22 | .935 |
| 6217 | 85 | 150 | 28 | 1.8 |
| 6217N | 85 | a hundred and fifty | 28 | 1.seventy seven |
| 6217-Z | 85 | a hundred and fifty | 28 | one.82 |
| 6317 | eighty five | one hundred eighty | 41 | 4.32 |
| 6417 | 85 | 210 | 52 | eight.12 |
| 61818 | 90 | 115 | 13 | .3 |
| 61918 | ninety | a hundred twenty five | eighteen | .fifty eight |
| 16018X3 | ninety | cent trente | 14 | .568 |
| 16018M | 90 | a hundred and forty | sixteen | .941 |
| 16018 | 90 | 140 | 16 | .873 |
| 6018 | 90 | a hundred and forty | 24 | 1.16 |
| 6218N | ninety | 160 | thirty | 2.15 |
| 6218 | ninety | one hundred sixty | 30 | 2.19 |
| 6318 | ninety | a hundred ninety | forty three | 4.ninety seven |
| 6318M | ninety | a hundred ninety | 43 | six.twenty five |
| 6418 | ninety | 225 | fifty four | nine.forty seven |
| 61919M | ninety five | cent trente | 18 | .sixty seven |
| 6019 | 95 | one hundred forty five | 24 | one.fourteen |
| 6219 | ninety five | a hundred and seventy | 32 | two.sixty five |
| 6219N | 95 | one hundred seventy | 32 | two.56 |
| 6319 | 95 | two hundred | forty five | five.sixty five |
| 6319M | ninety five | 200 | forty five | 7.1 |
| 6419 | 95 | 240 | 55 | 11.four |
| 61820-2RS | 100 | a hundred twenty five | thirteen | .346 |
| 61820 | a hundred | one hundred twenty five | 13 | .31 |
| 61920M | a hundred | a hundred and forty | 20 | 1.05 |
| 61920 | one hundred | a hundred and forty | twenty | .ninety six |
| 16571 | a hundred | 150 | 16 | one.twelve |
| 6571 | one hundred | 150 | 24 | one.18 |
| 6220 | 100 | 180 | 34 | three.19 |
| 6220-Z | 100 | a hundred and eighty | 34 | three.19 |
| 6320 | 100 | 215 | 47 | 7.01 |
| 6320M | a hundred | 215 | 47 | 7.66 |
| 6420 | a hundred | 250 | 58 | 12.8 |
| 61821 | a hundred and five | a hundred thirty | 13 | .32 |
| 61921 | a hundred and five | one hundred forty five | twenty | .848 |
| 16571M | a hundred and five | 160 | 18 | one.two |
| 6571 | 105 | one hundred sixty | 26 | one.sixty three |
| 6221 | 105 | one hundred ninety | 36 | 3.78 |
| 6321 | 105 | 225 | forty nine | ten.8 |
| 61822MA | 110 | cent quarante | 16 | .6 |
| 61922 | a hundred and ten | 150 | 20 | .886 |
| 61922M | one hundred ten | a hundred and fifty | 20 | one.04 |
| 16571 | a hundred and ten | 170 | 19 | 1.five |
| 16571M | one hundred ten | a hundred and seventy | 19 | one.79 |
| 6571 | one hundred ten | 170 | 28 | 2.07 |
| 6222 | 110 | two hundred | 38 | four.29 |
| 6222-Z | a hundred and ten | two hundred | 38 | four.35 |
| 6222-2Z | 110 | 200 | 38 | 4.16 |
| 6322 | one hundred ten | 240 | fifty | 9.49 |
| 6322M | 110 | 240 | 50 | 11.8 |
| 6422 | one hundred ten | 280 | 65 | 19 |
| sixty six/114.3M | 114.three | 203.two | 33.338 | five.09 |
| 16571M | 120 | a hundred and eighty | 19 | one.89 |
| 16571 | one hundred twenty | a hundred and eighty | 19 | 1.62 |
| 61824 | 120 | 150 | 16 | .568 |
| 61924M | a hundred and twenty | a hundred sixty five | 22 | 1.54 |
| 61924MA | 120 | 165 | 22 | one.fifty four |
| 6571 | a hundred and twenty | a hundred and eighty | 28 | 2.21 |
| 6571-2RS | 120 | one hundred eighty | 28 | 2.forty eight |
| 6571-2Z | one hundred twenty | one hundred eighty | 28 | two.26 |
| 6224 | 120 | 215 | forty | 5.26 |
| 6324M | a hundred and twenty | 260 | 55 | 15.four |
| 6324 | a hundred and twenty | 260 | 55 | 12.2 |
| 61826MA | cent trente | 165 | eighteen | .898 |
| 61826M | 130 | 165 | 18 | one.03 |
| 61926MA | cent trente | a hundred and eighty | 24 | two.05 |
| 61926M | 130 | one hundred eighty | 24 | 1.nine |
| 61926 | 130 | 180 | 24 | 1.56 |
| 16026M | a hundred thirty | 200 | 22 | two.76 |
| 16026 | a hundred thirty | two hundred | 22 | 2.42 |
| 6026 | 130 | two hundred | 33 | three.08 |
| 6226 | cent trente | 230 | forty | six.12 |
| 6226-Z | a hundred thirty | 230 | 40 | six |
| 6226M | a hundred thirty | 230 | forty | 6.24 |
| 6326M | a hundred thirty | 280 | fifty eight | sixteen.4 |
| 6326 | 130 | 280 | fifty eight | 14.7 |
| 61828M | a hundred and forty | 175 | 18 | .93 |
| 61828 | 140 | a hundred seventy five | eighteen | .87 |
| 61928M | a hundred and forty | one hundred ninety | 24 | two.15 |
| 61928 | cent quarante | one hundred ninety | 24 | 2 |
| 16571M | cent quarante | 210 | 22 | 3.22 |
| 16571 | 140 | 210 | 22 | 3.08 |
| 6571M | cent quarante | 210 | 33 | 3.88 |
| 6571 | 140 | 210 | 33 | 3.24 |
| 6571F3 | cent quarante | 210 | 33 | three.5 |
| 6571-Z | a hundred and forty | 210 | 33 | 3.4 |
| 6228 | a hundred and forty | 250 | forty two | 7.4 |
| 6228M | 140 | 250 | 42 | nine.39 |
| 6328M | a hundred and forty | three hundred | 62 | 21.three |
| 6328 | 140 | three hundred | 62 | eighteen.five |
| 6328MA | a hundred and forty | 300 | sixty two | 23.1 |
| 61830M | 150 | 190 | twenty | 1.46 |
| 16030M | 150 | 225 | 24 | three.64 |
| 16030 | 150 | 225 | 24 | 3.1 |
| 61930M | one hundred fifty | 210 | 28 | 3.04 |
| 61930 | one hundred fifty | 210 | 28 | two.58 |
| 6030M | 150 | 225 | 35 | five.01 |
| 6030 | 150 | 225 | 35 | four.12 |
| 6230M | 150 | 270 | forty five | 11.eight |
| 6230 | 150 | 270 | forty five | nine.seventy five |
| 6230-2Z | a hundred and fifty | 270 | forty five | nine.78 |
| 6330 | one hundred fifty | 320 | sixty five | 21.5 |
| 16032M | one hundred sixty | 240 | 25 | four.six |
| 16032 | 160 | 240 | twenty five | 3.seventy nine |
| 6330M | one hundred fifty | 320 | 65 | 26 |
| 61832MA | 160 | two hundred | 20 | 1.forty eight |
| 61832M | one hundred sixty | two hundred | twenty | one.32 |
| 61932M | a hundred and sixty | 220 | 28 | three.28 |
| 6032M | one hundred sixty | 240 | 38 | six.forty one |
| 6032 | one hundred sixty | 240 | 38 | 5.sixty three |
| 6232M | a hundred and sixty | 290 | 48 | 14.6 |
| 6232F3 | one hundred sixty | 290 | 48 | 15.one |
| 6232 | a hundred and sixty | 290 | 48 | twelve.3 |
| 6332M | a hundred and sixty | 340 | sixty eight | 31.2 |
| 6332 | one hundred sixty | 340 | sixty eight | 30.5 |
| sixty six/a hundred sixty five.1M | a hundred sixty five.one | 279.4 | 39.688 | ten.seven |
| 61834M | a hundred and seventy | 215 | 22 | 1.85 |
| 16034F3 | a hundred and seventy | 260 | 28 | 5.82 |
| 61834 | one hundred seventy | 215 | 22 | one.65 |
| 61934M | 170 | 230 | 28 | 5.19 |
| 61934 | one hundred seventy | 230 | 28 | four.36 |
| 6034X1 | a hundred and seventy | 259.five | 42 | six.88 |
| 6034M | one hundred seventy | 260 | 42 | 8.24 |
| 6034 | one hundred seventy | 260 | 42 | six.88 |
| 6034X1M-one | one hundred seventy | 270 | forty two | eight.five |
| 6234M | one hundred seventy | 310 | 52 | 18.four |
| 6234 | one hundred seventy | 310 | fifty two | fifteen.2 |
| 6334 | one hundred seventy | 360 | 72 | thirty.eight |
| 6334M | 170 | 360 | seventy two | 34.nine |
| 61836M | a hundred and eighty | 225 | 22 | 1.ninety seven |
| 60936X3M-one | one hundred eighty | 240 | 21 | 2.85 |
| 61836 | a hundred and eighty | 225 | 22 | one.seventy four |
| 61936M | one hundred eighty | 250 | 33 | 5.18 |
| 6936/259.5 | a hundred and eighty | 259.five | 33 | six.37 |
| 63936X1M | one hundred eighty | 259.five | fifty two | nine.52 |
| 16036M | a hundred and eighty | 280 | 31 | six.57 |
| 16036 | a hundred and eighty | 280 | 31 | six.39 |
| 6036X1MA | 180 | 279.five | 46 | 11 |
| 6036M | 180 | 280 | forty six | ten.7 |
| 6036MA | 180 | 280 | 46 | 11 |
| 6036 | one hundred eighty | 280 | forty six | eight.eighty three |
| 6236M | one hundred eighty | 320 | fifty two | seventeen.8 |
| 6236 | 180 | 320 | fifty two | fifteen.2 |
| 6336 | a hundred and eighty | 380 | seventy five | 34.9 |
| 61838M | one hundred ninety | 240 | 24 | 2.38 |
| 61838 | a hundred ninety | 240 | 24 | two.12 |
| 16038M | a hundred ninety | 290 | 31 | eight.1 |
| 61838MA | 190 | 240 | 24 | 2.four |
| 61938M | 190 | 260 | 33 | 5.eighty four |
| 61938X1M | one hundred ninety | 269.five | 33 | six.eighty five |
| 6038X1M | 190 | 289.5 | forty six | 11.3 |
| 6038M | a hundred ninety | 290 | forty six | 11.one |
| 6038 | one hundred ninety | 290 | forty six | 9.fifty seven |
| 6238M | one hundred ninety | 340 | 55 | 23.4 |
| 6238 | 190 | 340 | 55 | 23.5 |
| 6338M | 190 | four hundred | seventy eight | fifty.4 |
| 61840MA | two hundred | 250 | 24 | two.sixty six |
| 61840M | 200 | 250 | 24 | two.sixty four |
| 61840 | two hundred | 250 | 24 | 2.37 |
| 61940X3F3 | 200 | 269.5 | 51 | seven.91 |
| 61940X1M | 200 | 279.five | 38 | seven.six |
| 61940M | 200 | 280 | 38 | 7.four |
| 61940 | two hundred | 280 | 38 | 6.02 |
| 16040M | 200 | 310 | 34 | ten.4 |
| 16040 | 200 | 310 | 34 | 8.62 |
| 6040M | 200 | 310 | 51 | 14.3 |
| 6040 | two hundred | 310 | fifty one | eleven.eight |
| 6240M | 200 | 360 | fifty eight | 24.6 |
| 6240 | 200 | 360 | 58 | 22.five |
| 6340M | two hundred | 420 | eighty | sixty two.7 |
| 61844M | 220 | 270 | 24 | 3 |
| 61844V | 220 | 270 | 24 | 3 |
| 60644X2M | 220 | 280 | 21 | 3.66 |
| 60644M | 220 | 280 | 26 | four.1 |
| 61944M | 220 | 300 | 38 | seven.96 |
| 61944 | 220 | three hundred | 38 | 6.fifty three |
| 61944X1 | 220 | 309.five | 38 | 7.91 |
| 16044M | 220 | 340 | 37 | 12.nine |
| 16044 | 220 | 340 | 37 | eleven.seven |
| 6044M | 220 | 340 | fifty six | eighteen.eight |
| 6044 | 220 | 340 | fifty six | 18.five |
| 6244M | 220 | 400 | 65 | 36.9 |
| 6244 | 220 | four hundred | sixty five | 31.2 |
| 6344M | 220 | 460 | 88 | 74.6 |
| 6646M | 230 | 329.five | forty | 10.five |
| 61848M | 240 | three hundred | 28 | four.8 |
| 61948M | 240 | 320 | 38 | 8.one |
| 61948MA | 240 | 320 | 38 | eight.six |
| 63948X1M | 240 | 329.5 | 60 | 15.4 |
| 16048M | 240 | 360 | 37 | fifteen.eight |
| 16048 | 240 | 360 | 37 | 12.seven |
| 16048MA | 240 | 360 | 37 | 14.six |
| 6048M | 240 | 360 | 56 | twenty.seven |
| 6048 | 240 | 360 | fifty six | 19.nine |
| 6248M | 240 | 440 | 72 | 51.2 |
| 6348M | 240 | five hundred | ninety five | fifty one.8 |
| 61852M | 260 | 320 | 28 | 4.4 |
| 61852MA | 260 | 320 | 28 | 4.eighty five |
| 6571X3M/YA6 | 260 | 335 | 22 | five.fifty five |
| 60952X3M | 260 | 350 | 26 | eight.06 |
| 61952M | 260 | 360 | 46 | 14.3 |
| 62952X1M-one | 260 | 369.5 | sixty | 20.five |
| 61952X1M | 260 | 370 | 46 | 16.5 |
| 62952X1M | 260 | 379.5 | 60 | 23.7 |
| 16052M | 260 | 400 | forty four | 22.5 |
| 16052 | 260 | four hundred | forty four | 19.1 |
| 6052X2 | 260 | 400 | 46 | 32.2 |
| 6052M | 260 | four hundred | sixty five | 28.eight |
| 6052 | 260 | four hundred | 65 | 24.9 |
| 6252M | 260 | 480 | eighty | 68.six |
| 6352M | 260 | 540 | 102 | one hundred twenty |
| 62954X1M | 270 | 389.five | sixty | 24.6 |
| 6054M | 270 | 464 | 65 | 49.three |
| 61856M | 280 | 350 | 33 | 7.six |
| 61856 | 280 | 350 | 33 | 6.four |
| 61956M | 280 | 380 | 46 | fifteen.six |
| 61956X1M-2 | 280 | 389.five | 46 | 16 |
| 62956 | 280 | 380 | 60 | twenty.seven |
| 61956X1M-one | 280 | 390 | 46 | seventeen.six |
| 16056M | 280 | 420 | 44 | 23.2 |
| 6056MA | 280 | 420 | sixty five | 31.2 |
| 6056 | 280 | 420 | 65 | 26.2 |
| 6256 | 280 | 500 | eighty | seventy two |
| 6356 | 280 | 580 | 108 | 141 |
| 60658M-1 | 290 | 370 | 27 | seven.53 |
| 60658M | 290 | 370 | 30 | 8.51 |
| 61860M | 300 | 380 | 38 | eleven |
| 61960M/YA8 | 300 | 420 | 56 | 21.eight |
| 61960X1M | three hundred | 419.five | fifty six | 23.nine |
| 61960M | 300 | 420 | fifty six | 24 |
| 61960X2M | three hundred | 420 | sixty five | 26.eight |
| 16060M | three hundred | 460 | 50 | 32.8 |
| 61960X3M | 300 | 419.five | sixty five | 26.6 |
| 6060X1M | three hundred | 459.5 | seventy four | 46.eight |
| 6060X2M | three hundred | 460 | sixty eight | forty nine |
| 6060M | three hundred | 460 | seventy four | forty seven |
| 6260M | 300 | 540 | eighty five | 90.6 |
| 61864M | 320 | 400 | 38 | ten.9 |
| 60964 | 320 | 440 | 37 | 15.five |
| 61864MA/P5 | 320 | four hundred | 38 | 11.four |
| 61864X1V | 320 | 412 | 38 | eleven.five |
| 61864X1 | 320 | 412 | 38 | twelve.7 |
| 61164 | 320 | 412 | 38 | fourteen.5 |
| 61964M | 320 | 440 | 56 | 22.four |
| 61964MA | 320 | 440 | fifty six | 26.two |
| 61964X2M | 320 | 440 | 65 | 25.7 |
| 16064M | 320 | 480 | fifty | 34.6 |
| 6064M | 320 | 480 | 74 | forty eight.5 |
| 6264M | 320 | 580 | ninety two | 111 |
| 606/330M | 330 | 460 | 30 | seventeen.five |
| 61868M | 340 | 420 | 38 | 12.four |
| 61868-2ZM | 340 | 420 | 38 | twelve.five |
| 61968X1M | 340 | 459.five | 56 | 26.three |
| 61968MA | 340 | 460 | 56 | 27.1 |
| 61968M | 340 | 460 | 56 | 26.5 |
| 16068M | 340 | 520 | fifty seven | forty seven.6 |
| 6068M | 340 | 520 | 82 | 64.1 |
| 6268M | 340 | 620 | ninety two | 128 |
| 6571MA | 360 | 440 | 25 | six.five |
| 61872M | 360 | 440 | 38 | twelve.2 |
| 61872MA | 360 | 440 | 38 | twelve.8 |
| 61872M/YA8 | 360 | 440 | 38 | 12.three |
| 61972M | 360 | 480 | fifty six | 28.5 |
| 62972X3 | 360 | 509.five | 70 | forty five.one |
| 16072M | 360 | 540 | fifty seven | forty nine.seven |
| 6072M | 360 | 540 | eighty two | sixty four.7 |
| 6571M | 380 | 520 | 44 | 28.eight |
| 606/370M | 370 | 500 | 31 | 19.three |
| 61876M | 380 | 480 | forty six | 19.4 |
| 61976M | 380 | 520 | 65 | 40.7 |
| 61976MA | 380 | 520 | 65 | forty one.3 |
| 16076MA | 380 | 560 | fifty seven | 52.four |
| 6076M | 380 | 560 | 82 | sixty eight.5 |
| 60880 | 400 | 500 | 31 | fifteen.2 |
| 60880MA | four hundred | 500 | 31 | 15.five |
| 61880M | four hundred | five hundred | forty six | 21.five |
| 61880MA | four hundred | five hundred | 46 | 21.six |
| 61980M | 400 | 540 | sixty five | 41.nine |
| 61980MA | 400 | 540 | 65 | forty two.nine |
| 6080M | four hundred | 600 | 90 | 87.9 |
| 61884M | 420 | 520 | forty six | 22.seven |
| 61984M | 420 | 560 | 65 | forty four.4 |
| 6084F3 | 420 | 620 | ninety | ninety three.four |
| 6084 | 420 | 620 | 90 | 90.five |
| 61888F3 | 440 | 540 | forty six | 22.5 |
| 60988 | 440 | 600 | fifty | forty one |
| 61988F3 | 440 | 600 | seventy four | sixty.five |
| 6088M | 440 | 650 | 94 | a hundred and ten |
| 6571X3M/YA6 | 460 | 600 | 32 | 27 |
| 61892M | 460 | 580 | fifty six | 35.8 |
| 6571X1M | 460 | 600 | 37 | 30.5 |
| 61992M | 460 | 620 | 74 | sixty four.2 |
| 6092F3 | 460 | 680 | one hundred | 137 |
| 61896MA | 480 | 600 | fifty six | 37 |
| 61896M | 480 | 600 | 56 | 36.four |
| 61896M/YA8 | 480 | 600 | fifty six | 37.four |
| 61996M | 480 | 650 | 78 | 75.two |
| 6096M | 480 | seven hundred | 100 | 127 |
| 618/500MA | five hundred | 620 | 56 | 34.7 |
| 618/500F3 | 500 | 620 | 56 | 33.4 |
| 608/500X3M/YA6 | five hundred | 650 | 35 | 33.9 |
| 618/five hundred-2ZM | 500 | 620 | 56 | 34.9 |
| 608/500X1M | 500 | 650 | 37 | 34.8 |
| 619/500M | five hundred | 670 | 78 | 80.6 |
| 60/500M | five hundred | 720 | 100 | 134 |
| 618/530F3 | 530 | 650 | 56 | 39.six |
| 609/530 | 530 | 710 | 57 | sixty |
| 619/530M | 530 | 710 | 82 | ninety.5 |
| 608/560 | 560 | 680 | 37 | 30 |
| 618/560M | 560 | 680 | fifty six | 43.six |
| 608/560X3M/YA6 | 560 | 710 | 40 | 42.six |
| 608/560X3M | 560 | 710 | 42 | 44.6 |
| sixty/560M | 560 | 820 | 115 | 213 |
| 608/600MA | 600 | 730 | forty two | 40 |
| 618/600M | 600 | 730 | 60 | fifty one.eight |
| 619/600M | 600 | 800 | 90 | 127 |
| 60/600M | 600 | 870 | 118 | 229 |
| 606/620M/YA6 | 620 | 800 | forty eight | 68.4 |
| 606/620M/YA6-one | 620 | 802 | forty eight | 69.6 |
| 608/630 | 630 | 780 | 48 | 41 |
| 618/630M | 630 | 780 | sixty nine | seventy four |
| 609/630 | 630 | 850 | seventy one | 112 |
| 619/630M | 630 | 850 | 100 | 164 |
| 60/630M | 630 | 920 | 128 | 294 |
| sixty/630N1F3 | 630 | 920 | 128 | 289 |
| 606/660M/YA6 | 660 | 860 | fifty | 85.five |
| 618/670M | 670 | 820 | sixty nine | seventy six.4 |
| 618/670MA | 670 | 820 | 69 | eighty.four |
| 609/670M | 670 | 900 | 73 | 143 |
| 619/670M | 670 | 900 | 103 | 195 |
| sixty/670M | 670 | 980 | 136 | 352 |
| 618/710M | 710 | 870 | 74 | 97.3 |
| 618/710MA | 710 | 870 | seventy four | ninety eight.five |
| 619/710MA | 710 | 950 | 106 | 223 |
| 60/710M | 710 | 1030 | cent quarante | 378 |
| 618/730M | 730 | 900 | 75 | 109 |
| 606/740 | 740 | 960 | 54 | 114 |
| 606/740-one | 740 | 960.5 | fifty four | 114 |
| 618/750X1V | 750 | 870 | seventy eight | 79.4 |
| 618/750M | 750 | 920 | seventy eight | 110 |
| 618/750MA | 750 | 920 | seventy eight | 111 |
| 619/750MA | 750 | 1000 | 112 | 254 |
| sixty/750M | 750 | 1090 | a hundred and fifty | 492 |
| sixty six/762 | 762 | 812.4 | 25.5 | ten.two |
| 608/800 | 800 | 980 | fifty seven | 103 |
| 618/800M | 800 | 980 | eighty two | 134 |
| 619/800M | 800 | 1060 | a hundred and fifteen | 280 |
| 60/800M | 800 | 1150 | one hundred fifty five | 540 |
| 608/850M | 850 | 1030 | fifty seven | 75 |
| 618/850M | 850 | 1030 | 82 | 139 |
| 619/850M | 850 | 1120 | 118 | 315 |
| sixty/850M | 850 | 1220 | one hundred sixty five | 635 |
| 618/900M | 900 | 1090 | 85 | a hundred and sixty |
| 619/900M | 900 | 1180 | 122 | 357 |
| sixty/900M | 900 | 1280 | one hundred seventy | 725 |
| 618/950M | 950 | 1150 | ninety | 191 |
| 618/950MA/YA5 | 950 | 1150 | 90 | 193 |
| sixty/950 | 950 | 1360 | one hundred eighty | 850 |
| 608/one thousand | 1000 | 1220 | 71 | one hundred seventy five |
| 618/1000MA | one thousand | 1220 | a hundred | 253 |
| 619/1000MA | one thousand | 1320 | 140 | 520 |
| 60/1000M | a thousand | 1420 | 185 | 940 |
| 618/1060MA | 1060 | 1280 | a hundred | 263 |
| 619/1060 | 1060 | 1400 | one hundred fifty | 615 |
| sixty/1060 | 1060 | 1500 | 195 | 1108 |
| 618/1120 | 1120 | 1360 | 106 | 311 |
| 619/1120 | 1120 | 1460 | a hundred and fifty | 642 |
| sixty/1120 | 1120 | 1580 | two hundred | 1246 |
| 618/1180MA | 1180 | 1420 | 106 | 347 |
| 618/1180M | 1180 | 1420 | 106 | 346 |
| 619/1180M | 1180 | 1540 | one hundred sixty | 770 |
| sixty/1180M | 1180 | 1720 | a hundred seventy five | 1420 |
| 618/1250 | 1250 | 1500 | 112 | 395 |
| 610/1250L1W-2C3PX2/HV2 | 1250 | 1750 | 218 | 1683 |
| 618/1320 | 1320 | 1600 | 122 | 510 |
| 609/1320 | 1320 | 1720 | 128 | 840 |
| 619/1320 | 1320 | 1720 | a hundred seventy five | 1110 |
| 60/1320 | 1320 | 1850 | 230 | 1905 |
| 618/1400 | 1400 | 1700 | 132 | 623 |
| 619/1400 | 1400 | 1820 | 185 | 1260 |
| sixty/1400 | 1400 | 1950 | 243 | 2192 |
| 618/1500 | 1500 | 1820 | 140 | 975 |
| 619/1500 | 1500 | 1950 | 195 | 1518 |
| 60/1500 | 1500 | 2120 | 280 | 2998 |
| 618/1600 | 1600 | 1950 | 155 | 977 |
| 619/1600F3 | 1600 | 2060 | two hundred | 1682 |
| 618/1700 | 1700 | 2060 | one hundred sixty | 1113 |
| 619/1700 | 1700 | 2180 | 212 | 1930 |
Manufacturing facility Particulars:
solution method:
Related Products:
FAQ :
Q:How prolonged is your shipping and delivery time?
A:5-ten days if the items are in stock.
fifteen-20 days if the products are not in inventory.
Q:Do you supply samples? Is it free or additional?
A:Sure.It is further.
Q:What is your trems of payment?
A:Payment<=10000USD, 100% in advance.
Payment>=10000USD, thirty% T/T in advance, stability just before shipment.
The use of authentic gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitute components contained herein are not sponsored, authorized, or produced by the OEM.



