
We EPG is a professional producer and exporter that is concerned with the layout, growth and manufacturing.- EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Why choose us
one. We are manufacturing facility , not ept business ,
so can handle all the method from production to promote , after-sale.
two. Salt-bathtub and oil two sorts of heat-treatment for your decision
3. ISO9001 Quality Administration Technique Certification
4. Competitive prices + fast guide time +massive inventory + good top quality control
+ greater soon after-sale provider
five. Professional tenechical division support to sales section ,
fully recognize your specialized ask for .
Tapered Roller(Rolling) Bearings
35710, 30300, 32200, 32300, 31300, 32000, 32900, 33000, 33100, 33200 and inch Sequence
32005-32571 knowledge for your reference:
| 320/22 | मिमी | forty four.000 | 22.000 | 15.000 | 11.500 | 15.000 | one.seven | one.3 | 26.one | 30.three |
| in | one.732 | .866 | .591 | .453 | .591 | .067 | .051 | |||
| 32005 | मिमी | forty seven.000 | 25.000 | 15.000 | eleven.500 | 15.000 | one.7 | 1.three | 27.six | 33.4 |
| in | 1.850 | .984 | .591 | .453 | .591 | .067 | .051 | |||
| 320/28 | मिमी | fifty two.000 | 28.000 | 16.000 | twelve.000 | sixteen.000 | 2.5 | one.9 | 31.four | 40.4 |
| in | 2.047 | 1.102 | .630 | .472 | .630 | .098 | .075 | |||
| 32006 | मिमी | fifty five.000 | 30.000 | 17.000 | thirteen.000 | seventeen.000 | 2.5 | one.9 | 35.two | 45.9 |
| in | 2.165 | 1.181 | .669 | .512 | .669 | .098 | .075 | |||
| 320/32 | मिमी | fifty eight.000 | 32.000 | seventeen.000 | 13.000 | seventeen.000 | two.5 | 1.9 | 36 | 48.2 |
| in | two.283 | one.260 | .669 | .512 | .669 | .098 | .075 | |||
| 32007 | मिमी | sixty two.000 | 35.000 | eighteen.000 | fourteen.000 | 18.000 | two.5 | 1.nine | 43.1 | 59.two |
| in | 2.441 | 1.378 | .709 | .551 | .709 | .098 | .075 | |||
| 32008 | मिमी | 68.000 | 40.000 | 19.000 | fourteen.500 | 19.000 | 2.five | 1.nine | 51.nine | 71.one |
| in | 2.677 | one.575 | .748 | .571 | .748 | .098 | .075 | |||
| 32008/D72 | मिमी | 72.000 | forty.000 | 19.000 | fourteen.500 | 19.000 | 2.5 | 1.nine | 51.9 | 71.one |
| in | two.835 | 1.575 | .748 | .571 | .748 | .098 | .075 | |||
| 32009 | मिमी | 75.000 | 45.000 | twenty.000 | 15.500 | 20.000 | 2.five | 1.nine | 58.four | 81.4 |
| in | two.953 | 1.772 | .787 | .610 | .787 | .098 | .075 | |||
| 32571 | मिमी | eighty.000 | 50.000 | 20.000 | fifteen.500 | twenty.000 | 2.five | 1.9 | 61.2 | 88.9 |
| in | 3.150 | one.969 | .787 | .610 | .787 | .098 | .075 | |||
| 32011 | मिमी | 90.000 | fifty five.000 | 23.000 | seventeen.500 | 23.000 | three.0 | two.three | 80.3 | 117.2 |
| in | 3.543 | two.165 | .906 | .689 | .906 | .118 | .091 | |||
| 32012 | मिमी | 95.000 | 60.000 | 23.000 | 17.500 | 23.000 | 3.0 | two.3 | 81.6 | 122.two |
| in | three.740 | 2.362 | .906 | .689 | .906 | .118 | .091 | |||
| 32013 | मिमी | a hundred.000 | sixty five.000 | 23.000 | seventeen.500 | 23.000 | three.0 | 2.three | 82.seven | 127.3 |
| in | 3.937 | two.559 | .906 | .689 | .906 | .118 | .091 | |||
| 32014 | मिमी | 100.000 | 70.000 | twenty five.000 | 19.000 | 25.000 | 3.0 | two.3 | 104.3 | 159.9 |
| in | three.937 | two.756 | .984 | .748 | .984 | .118 | .091 | |||
| 32015 | मिमी | 115.000 | 75.000 | 25.000 | 19.000 | 25.000 | three.0 | two.3 | 102.nine | 160.3 |
| in | 4.528 | 2.953 | .984 | .748 | .984 | .118 | .091 | |||
| 32016 | मिमी | 125.000 | 80.000 | 29.000 | 22.000 | 29.000 | 3.0 | two.eight | 141 | 220 |
| in | four.921 | 3.150 | one.142 | .866 | one.142 | .118 | .110 | |||
| 32017 | मिमी | 130.000 | 85.000 | 29.000 | 22.000 | 29.000 | three.0 | 2.eight | 140.eight | 216.9 |
| in | five.118 | 3.346 | 1.142 | .866 | 1.142 | .118 | .110 | |||
| 32018 | मिमी | a hundred and forty.000 | 90.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.8 | 102.nine | 160.3 |
| in | five.512 | three.543 | 1.260 | .945 | 1.260 | .157 | .110 | |||
| 32019 | मिमी | a hundred forty five.000 | 95.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.eight | 174.6 | 281.three |
| in | 5.709 | 3.740 | 1.260 | .945 | 1.260 | .157 | .110 | |||
| 32571 | मिमी | 150.000 | 100.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.8 | 173.five | 283.1 |
| in | five.906 | three.937 | one.260 | .945 | 1.260 | .157 | .110 | |||
| 32571 | मिमी | 160.000 | one hundred and five.000 | 35.000 | 26.000 | 35.000 | 5.0 | three.5 | 205.4 | 335.7 |
| in | 6.299 | four.134 | 1.378 | 1.571 | 1.378 | .197 | .138 | |||
| 32571 | मिमी | a hundred and seventy.000 | one hundred ten.000 | 38.000 | 29.000 | 38.000 | 5.5 | three.five | 245.6 | 403.6 |
| in | 6.693 | four.331 | one.496 | 1.142 | 1.496 | .217 | .138 | |||
| 32571 | मिमी | a hundred and eighty.000 | a hundred and twenty.000 | 38.000 | 29.000 | 38.000 | five.0 | three.5 | 242.1 | 404.four |
| in | 7.087 | 4.724 | 1.496 | 1.142 | 1.496 | .197 | .138 | |||
| 32026 | मिमी | 200.000 | one hundred thirty.000 | forty five.000 | 34.000 | forty five.000 | 5.five | three.five | 333.seven | 567.one |
| in | seven.874 | 5.118 | one.772 | 1.339 | 1.772 | .217 | .138 | |||
| 32571 | मिमी | 210.000 | one hundred forty.000 | 45.000 | 34.000 | forty five.000 | 5.five | 3.5 | 329.eight | 567.8 |
| in | 8.268 | 5.512 | one.772 | one.339 | one.772 | .217 | .138 |
Benefit of our Tapered roller bearing.
We re-design and optimized the roller dimensions and roller raceway crown according to this bearings’use characteristics, also optimized the matching of the inside composition with the contacted angle .
Following nitriding carburizing metal stamping cage and changing roller size to make the entire tapered roller bearing load can be elevated far more than thirty%, the anti-punching potential improve far more than twenty%, significantly rising the reliability and security of the automotive and agricultural machinery bearings when managing.
We have massive stock for a variety of taper roller bearings
Our manufacturing unit and manufacturing workshop
We situated in ZheJiang province,have 290 employees.
We have own function store on :
turning, warmth-therapy, grinding, packing.
we produce strickly according to ISO9001.
We have strictly manufacturing top quality handle and inspection approach
We have 3-5QC to take cost each workshop to make positive products all are substantial top quality .
Our package
Typically pack in one box +watertight bag+5 levels carton+ pallets .of system we can pack as customer’s request as well .
load port : ZheJiang or HangZhou or as customer appointed .
Our income group :
We are on the web service from 7:00AM and 23:00 PM,
Skype, whatsapp are on the web 24 hours in case of any need to have .
We are all very good at the two english and merchandise .
If you are interested in our bearings , please come to feel cost-free to send out us enquiry , we will get in touch with you in 24h.
The use of unique products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, approved, or made by the OEM.



