
Ever-Electrical power Group CO., LTD. IS Expert IN Creating ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Push SHAFTS, Special REDUCER & Relevant Equipment Factors AND OTHER Relevant Goods, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Business”. Complete use has been made of all varieties of superior tactics and technology to reach excelsior producing. EPTT greatest value 80HP 4wd tractor LT804B has in inventory
Characteristic
- Adopt YTO diesel engine, great trustworthiness, huge reserves of torque, minimal gas intake, higher economic performance
- EPTT-perform clutch, run independently, high EPTT capacity, powerful and reliable, comfy operation
- EPTT making use of 4 moments (four 2) participating sleeve, shuttle-variety EPTTshift , there are 16 EPTT EPTTs, 8reverse EPTTs, sensible match amongst the EPTTs, and have large performance
- Impartial EPTT take off gadget, easy EPTT, large potential
- Complete EPTT entrance wheels steering, unbiased oil circuit for steering technique, manipulating fleXiHu (West Lake) Dis.ble, reputable, and conserve strength
- Undertake hydrostatic disc-variety brakes, a big braking torque, the braking impact is excellent
- Undertake high force kind lifting system, reputable, easy routine maintenance, multi-EPTT output can be optioned
- Ultimate EPTT adopts planetary EPTT system, compact composition, huge reduction ratio
- EPTT streamlined look, generous, contemporary, trend
Parameters
| Tractor Product | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
| Travel Variety | four times4 | |||||||
| Overall Dimension L timesW timesH(mm) | 4396 times2038 times2810 | 4650 times2038 times2970 | ||||||
| Wheel foundation(mm) | 2195 | 2449 | ||||||
| Front wheel tread(mm) | 1610 | |||||||
| Rear wheel tread(mm) | 1620-2571 | |||||||
| Min. ground clearance(mm) | 379 | |||||||
| Min. steering radius | Unilateral brake(m) | four.2 plusmn0.three | 4.8 plusmn0.two | |||||
| Not unilateral brake(m) | 4.nine plusmn0.3 | 5.five plusmn0.2 | ||||||
| Min. running fat (KG) | 4090 | 4249 | ||||||
| EPTT EPTTs amount | 16F 8R | |||||||
| Pace | EPTT(Kw/h) | 1.fifty eight-33.sixty nine | ||||||
| Reverse(Kw/h) | two.41-34.67 | |||||||
| Motor | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
| Rated EPTT (Kw) | fifty five.one | 59 | 62.five | 66.2 | seventy three.five | seventy three.five | 81 | |
| Rated pace (r/min) | 2300 | |||||||
| Tires spec. | Entrance tires | twelve.four-24 | 14.nine-24 | |||||
| Rear tires | 16.9-34 | 16.nine-34 | ||||||
| Steering Kind | Complete EPTT front wheels steering | |||||||
| Max. lifting force( KN ) | thirteen.two | 14.2 | femton | 15.9 | 17.seven | seventeen.seven | 19.5 | |
| PTO | Kind | Rear-mounted, Impartial kind | ||||||
| Velocity (r/min) | 760/a thousand or 540/a thousand or 540/760 or 760/850 | |||||||
| EPTT(Kw) | forty four.5 | fifty one.2 | 53.one | 56.3 | 62.five | sixty two.5 | 68.9 | |
| Control variety of ploughing depth | Height control amp flotation control | |||||||
| Max. traction force (KN) | 17.4 | 18.6 | 19.seven | 21.three | 23.two | 24 | twenty five.7 | |
| Entrance / rear Ballast (KG) | 270/470 | |||||||
| Discover: As our products will be improved continually , all earlier mentioned parameters are matter to modification without recognize. | ||||||||
Pictures
Our manufacturing unit

